Knowledge Key:
   
		
		           
		
		
		
		
	
	
	Abbreviations
Expand allAbbreviations
| CPM | chlorpheniramine maleate | 
| EMLA    | Eutectic Mixture of Local Anaesthetic | 
| GA | general anaesthetic | 
| GTN | glyceryl trinitrate | 
| IM | intramuscular | 
| Intra-op | intra-operatively | 
| IV | intravenous | 
| LA | local anaesthetic | 
| LIS | lateral internal sphincterotomy | 
| MFF | micronized flavonoid fraction | 
| MPFF    | micronized purified flavonoid fraction | 
| NRS      | numerical rating scale | 
| PACU | post-anaesthesia care unit | 
| PCA      | patient-controlled analgesia | 
| POD | postoperative day | 
| PONV    | postoperative nausea and vomiting | 
| Postop | postoperatively | 
| Pre-op | pre-operatively | 
| VAS      | visual analogue scale | 
|  | visual intensity scale | 
| VRS      | verbal rating scale |