Haemorrhoid Surgery June 2006 Quality Scoring + Levels of Evidence

Table 3: Haemorrhoid Surgery June 2006 Quality Scoring + Levels of Evidence

Study Allocation Concealment Quality Score Level of Evidence
Aasboe 1998 B 11111:5 LoE 1
Al-Mulhim 2006 B 10000:1 LoE 1
Amanor-Boadu 1992 B 10000:1 LoE 1
Andrews 1993 B 10000:1 LoE 1
Arbman 2000 B 10001:2 LoE 1
Armstrong 2001 B 10001:2 LoE 1
Arroyo 2004 B 10000:1 LoE 1
Arroyo 2006 B 11001:3 LoE 1
Balfour 2002 A 11111:5 LoE 1
Basdanis 2005 B 11001:3 LoE 1
Bikhchandani 2005 B 11000:2 LoE 1
Boccasanta 2001 B 11000:2 LoE 1
Boccasanta 2007 A 11001:3 LoE 1
Brown 2001 B 11001:3 LoE 1
Brunat 2003 B 10010:2 LoE 1
Carapeti 1998 A 11111:5 LoE 1
Cheetham 2003 A 11001:3 LoE 1
Chester 1990 B 11000:2 LoE 2
Chang 1999 B 10100:2 LoE 2
Chung 2002 B 11110:4 LoE 1
Chung 2005 B 11001:3 LoE 1
Colak 2003 B 10001:2 LoE 1
Correa 2002 B 11001:3 LoE 1
Davies 2003 A 11111:5 LoE 1
Di Vita 2003 B 10000:1 LoE 2
Filingeri 2004a (diathermy vs. SMH) B 11011:4 LoE 1
Fillingeri 2004b (modified SMH vs. conventional SMH) B 11011:4 LoE 1
Franklin 2003 B 11000:2 LoE 1
Galizia 2000 B 11001:3 LoE 1
Ganio 2001 A 11000:2 LoE 1
Gravie 2005 B 10001:2 LoE 1
Helmy 2000 B 11001:3 LoE 2
Hetzer 2002 B 11011:4 LoE 1
Ho 1997a (anal relaxant) B 10000:1 LoE 1
Ho 1997b (open vs. closed) B 10000:1 LoE 1
Ho 1998 B 11000:2 LoE 2
Ho 2000 B 11010:3 LoE 1
Ho 2001 B 11010:3 LoE 1
Ho 2006 B 11000:2 LoE 1
Hosch 1998 B 10001:2 LoE 2
Huang 2006 B 11001:3 LoE 1
Hwang 2003 A 11111:5 LoE 1
Ibrahim 1998 B 11000:2 LoE 2
Ingram 1998 B 10001:2 LoE 2
Jayne 2002 B 11011:4 LoE 1
Jóhannsson 2006 B 11001:3 LoE 1
Kairaluoma 2003 B 11001:3 LoE 1
Kanellos 2005 A 11010:3 LoE 1
Kecmanovic 2006 B 11000:2 LoE 2
Khalil 2000 B 11000:2 LoE 1
Khan 2001 B 10000:1 LoE 2
Khubchandani 2002 B 11001:3 LoE 1
Kilbride 1994 B 11111:5 LoE 1
Kim 2001 B 10110:3 LoE 1
Kim 2005 B 10001:2 LoE 2
Kisli 2005 B 10000:1 LoE 2
Kraemer 2005 B 11001:3 LoE 1
Krska 2003 B 10000:1 LoE 2
Kwok 2005 B 11111:5 LoE 1
La Torre 2004 B 11000:2 LoE 1
Lau 2004 B 11010:3 LoE 1
Lin 2004 B 10110:3 LoE 1
Liu 2000 B 10100:2 LoE 1
London 1987 B 11101:4 LoE 1
Luck 2000 A 11110:4 LoE 1
Madsen 1987 B 10011:3 LoE 2
Marsh 1993 A 11010:3 LoE 1
Mathai 1996 B 11000:2 LoE 2
Mehigan 2000 B 11001:3 LoE 1
Mikuni 2002 B 11001:3 LoE 1
Millito 2002 B 11000:2 LoE 2
Mlakar 2005 B 10001:2 LoE 2
Morisaki 1996 B 10110:3 LoE 1
Naja 2005 A 11111:5 LoE 1
Naja 2006 B 11001:3 LoE 1
Nicholson 2004 B 11111:5 LoE 1
Ong 2005 B 10000:1 LoE 2
Ortiz 2002 B 11000:2 LoE 1
Ortiz 2005 B 11001:3 LoE 1
Palazzo 2002 B 11000:2 LoE 2
Palimento 2003 B 11001:3 LoE 1
Pandini 2006 B 10000:1 LoE 1
Pattana-Arun 2006 A 11001:3 LoE 1
Patti 2005 B 11100:3 LoE 1
Patti 2006 B 11000:2 LoE 1
Pavlidis 2002 B 10001:2 LoE 1
Perez-Vicente 2006 B 11000:2 LoE 1
Pescatori 2000 B 11001:3 LoE 1
Pryn 1989 B 10110:3 LoE 1
Pybus 1983 B 10010:2 LoE 2
Roe 1987 B 10001:2 LoE 1
Rowsell 2000 B 11001:3 LoE 1
Roxas 2003 A 11110:4 LoE 1
Roxas 2006 A 11010:3 LoE 1
Senagore 1993 B 11011:4 LoE 1
Senagore 2004 A 11001:3 LoE 1
Seow-Choen 1992 B 11000:2 LoE 1
Shalaby 2001 B 11000:2 LoE 1
Silverman 2005 A 10110:3 LoE 1
Tan 2001 B 11000:2 LoE 1
Tan 2006 A 11111:5 LoE 1
Van de Stadt 2005 B 10000:1 LoE 1
Vinson-Bonnet 2002 A 11111:5 LoE 1
Wang 2006 B 11000:2 LoE 1
Wasvary 2001 A 11110:4 LoE 1
Yosry 2004 B 10000:1 LoE 1
You 2005 A 11000:2 LoE 1
Zuckermann 1993 B 10000:1 LoE 1